Vacanza™Series
The Caldera Vacanza Hot Tub Series have been thoughtfully designed with options that provide the broadest range of therapeutic benefits at the greatest value. We’ve focused on jet configurations that target major muscle groups to work away stress so you emerge fully rejuvenated.

Palatino™
The Palatino™ spa seats six adults, features the Acquarella™ waterfall, and has 45 powerful hydromassage jets. This value-priced hot tub is stylish and spacious.
Technical Specifications
Seating Capacity | 6 adults | |||
Dimensions | 226 x 226 x 98 cm | |||
Water Capacity | 1,525 litres | |||
Dry Weight | 415 kg | |||
Filled Weight* | 2,420 kg | |||
Cabinet Type | EcoTech™ Cabinet | |||
Step Type | EcoTech™ or Polymer | |||
Cover Colours | Chocolate, Slate, Taupe | |||
Cover Design | Standard | |||
Cover Lifters | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ | |||
Bottom Seal | Visquene Sheet | |||
Lighting | Mystique™ 10 Points-of- Interior Lights | |||
Branding | Branding Decal on cabinet | |||
Pumps | 2 ReliaFlo™ Pumps: 1 Dual-Speed 2.5 HP (5.2 HP BHP**) & 1 Single-Speed 2.5 HP (5.2 BHP**) | |||
Jets | 45 Jets (35 Euro, 6 AdaptaFlo™, 4 AdaptaSsage™) | |||
Controls | LCD Control Panel | |||
Circulation Pump | None | |||
Heater | Hi-Flow Heater (2,000 Watts (2kW)) | |||
Filter Size | 6 m2 | |||
Water Care System | Spa Frog®*** Cartridge Ready | |||
Ozone System | Optional | |||
Electrical Requirements**** | 230V/20 amp | |||
Music Options | Wireless sound system with Bluetooth® technology | |||
Entertainment Options | Wireless TV | |||
Water Features | 1 Acquarella™ Waterfall |
*Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up
*** This system is approved for use in the following countries: Austria, Canada, Denmark, France, Germany, Ireland, Italy, Norway, Portugal, Sweden, UK, USA.
**** Other configurations available
Marino™
Six adults fit comfortably in the Marino, a popular Vacanza™ Series spa with 35 hydromassage jets and a surprising range of features that make caring for and enjoying your hot tub a simple pleasure.
Technical Specifications
Seating Capacity | 6 adults | |
Dimensions | 213 x 213 x 91 cm | |
Water Capacity | 1,375 litres | |
Dry Weight | 380 kg | |
Filled Weight* | 2,235 kg | |
Cabinet Type | EcoTech™ Cabinet | |
Step Type | EcoTech™ or Polymer | |
Cover Colours | Chocolate, Slate, Taupe | |
Cover Design | Standard | |
Cover Lifters | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ | |
Bottom Seal | Visquene Sheet | |
Lighting | Mystique™ 10 Points-of- Interior Lights | |
Branding | Branding Decal on cabinet | |
Pumps | 2 ReliaFlo™ Pumps: 1 Dual-Speed 2.0 HP (4.0 HP BHP**) & 1 Single-Speed 2.0 HP (4.0 BHP**) | |
Jets | 35 Jets (27 Euro, 5 AdaptaFlo™, 3 AdaptaSsage™) | |
Controls | LCD Control Panel | |
Circulation Pump | None | |
Heater | Hi-Flow Heater (2,000 Watts (2kW)) | |
Filter Size | 6 m2 | |
Water Care System | Spa Frog®*** Cartridge Ready | |
Ozone System | Optional | |
Electrical Requirements**** | 230V/16 amp | |
Music Options | Wireless sound system with Bluetooth® technology | |
Entertainment Options | Wireless TV | |
Water Features | 1 Acquarella™ Waterfall |
*Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up
*** This system is approved for use in the following countries: Austria, Canada, Denmark, France, Germany, Ireland, Italy, Norway, Portugal, Sweden, UK, USA.
**** Other configurations available
Vanto™
A non-lounge hot tub, the Vanto™ model features the stylish design and powerful spa jetting system found on all Vacanza Series hot tubs.
Technical Specifications
Seating Capacity | 7 adults | |
Dimensions | 213 x 213 x 91 cm | |
Water Capacity | 1,425 litres | |
Dry Weight | 385 kg | |
Filled Weight* | 2,370 kg | |
Cabinet Type | EcoTech™ Cabinet | |
Step Type | EcoTech™ or Polymer | |
Cover Colours | Chocolate, Slate, Taupe | |
Cover Design | Standard | |
Cover Lifters | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ | |
Bottom Seal | Visquene Sheet | |
Lighting | Mystique™ 10 Points-of- Interior Lights | |
Branding | Branding Decal on cabinet | |
Pumps | 2 ReliaFlo™ Pumps 1 Dual-Speed 2.0 HP (4.0 HP BHP**) & 1 Single-Speed 2.0 HP (4.0 BHP**) |
|
Jets | 35 Jets (27 Euro, 5 AdaptaFlo™, 3 AdaptaSsage™) |
|
Controls | LCD Control Panel | |
Circulation Pump | None | |
Heater | Hi-Flow Heater (2,000 Watts (2kW)) | |
Filter Size | 6 m2 | |
Water Care System | Spa Frog®*** Cartridge Ready | |
Ozone System | Optional | |
Electrical Requirements**** | 230V/16 amp | |
Music Options | Wireless sound system with Bluetooth® technology | |
Entertainment Options | Wireless TV | |
Water Features | 1 Acquarella™ Waterfall |
*Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up
*** This system is approved for use in the following countries: Austria, Canada, Denmark, France, Germany, Ireland, Italy, Norway, Portugal, Sweden, UK, USA.
**** Other configurations available
Capitolo™
This unique double-lounge spa offers targeted therapeutic renewal at a great value. The Capitolo™ seats 5 and features 23 powerful jets, a waterfall, and lights. It is the perfect spa for a couple or small family.
Technical Specifications
Seating Capacity | 5 adults | |
Dimensions | 208 x 208 x 84 cm | |
Water Capacity | 1,175 litres | |
Dry Weight | 330 kg | |
Filled Weight* | 1,905 kg | |
Cabinet Type | EcoTech™ Cabinet | |
Step Type | EcoTech™ or Polymer | |
Cover Colours | Chocolate, Slate, Taupe | |
Cover Design | Standard | |
Cover Lifters | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ | |
Bottom Seal | Visquene Sheet | |
Lighting | Mystique™ 10 Points-of- Interior Lights | |
Branding | Branding Decal on cabinet | |
Pumps | 1 ReliaFlo™ Pump: 1 Dual-Speed 2.5 HP (5.2 HP BHP**) | |
Jets | 23 Jets (17 Euro, 4 AdaptaFlo™, 2 AdaptaSsage™) | |
Controls | LCD Control Panel | |
Circulation Pump | None | |
Heater | Hi-Flow Heater (2,000 Watts (2kW)) | |
Filter Size | 2.7 m2 | |
Water Care System | Spa Frog®*** Cartridge Ready | |
Ozone System | Optional | |
Electrical Requirements**** | 230V / 16 amp | |
Music Options | Wireless sound system with Bluetooth® technology | |
Entertainment Options | Wireless TV | |
Water Features | 1 Acquarella™ Waterfall |
*Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up
*** This system is approved for use in the following countries: Austria, Canada, Denmark, France, Germany, Ireland, Italy, Norway, Portugal, Sweden, UK, USA.
**** Other configurations available
Celio™
The unique seating arrangement of the Celio™ makes it the perfect spot for conversation or relaxing and features 18 jets.
Technical Specifications
Seating Capacity | 3 adults | |
Dimensions | 213 x 165 x 76 cm | |
Water Capacity | 825 litres | |
Dry Weight | 290 kg | |
Filled Weight* | 1,355 kg | |
Cabinet Type | EcoTech™ Cabinet | |
Step Type | EcoTech™ or Polymer | |
Cover Colours | Chocolate, Slate, Taupe | |
Cover Design | Standard | |
Cover Lifters | N/A | |
Bottom Seal | Visquene Sheet | |
Lighting | Mystique™ 6 Points-of- Interior Lights | |
Branding | Branding Decal on cabinet | |
Pumps | 1 ReliaFlo™ Pump: 1 Dual-Speed 2.0 HP (4.0 HP BHP**) | |
Jets | 18 Jets (14 Euro, 3 AdaptaFlo™, 1 AdaptaSsage™) | |
Controls | LCD Control Panel | |
Circulation Pump | None | |
Heater | Hi-Flow Heater (2,000 Watts (2kW)) | |
Filter Size | 2.7 m2 | |
Water Care System | Spa Frog®*** Cartridge Ready | |
Ozone System | Optional | |
Electrical Requirements**** | 230V / 16 amp | |
Music Options | N/A | |
Entertainment Options | N/A | |
Water Features | N/A |
*Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up
*** This system is approved for use in the following countries: Austria, Canada, Denmark, France, Germany, Ireland, Italy, Norway, Portugal, Sweden, UK, USA.
**** Other configurations available
Aventine™
The Aventine™ hot tub has been specially designed for small spaces and fits exceptionally well in a corner. So tuck it away and enjoy a wonderful hydromassage experience in this two-person hot tub.
Technical Specifications
Seating Capacity | 2 adults | |||
Dimensions | 162 x 162 x 74 cm | |||
Water Capacity | 575 litres | |||
Dry Weight | 200 kg | |||
Filled Weight* | 935 kg | |||
Cabinet Type | EcoTech™ Cabinet | |||
Step Type | EcoTech™ or Polymer | |||
Cover Colours | Chocolate, Slate, Taupe | |||
Cover Design | Standard | |||
Cover Lifters | N/A | |||
Bottom Seal | Visquene Sheet | |||
Lighting | Blue LED Underwater Light (Optional Mystique™ System) | |||
Branding | Branding Decal on cabinet | |||
Pumps | 1 ReliaFlo™ Pump: 1 Dual-Speed 2.0 HP (4.0 HP BHP**) | |||
Jets | 14 Jets (8 Euro, 6 AdaptaFlo™) | |||
Controls | LCD Control Panel | |||
Circulation Pump | None | |||
Heater | Hi-Flow Heater (2,000 Watts (2kW)) | |||
Filter Size | 3.2 m2 | |||
Water Care System | Spa Frog®*** Cartridge Ready | |||
Ozone System | Optional | |||
Electrical Requirements**** | 230V / 16 amp | |||
Music Options | N/A | |||
Entertainment Options | N/A | |||
Water Features | N/A |
*Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up
*** This system is approved for use in the following countries: Austria, Canada, Denmark, France, Germany, Ireland, Italy, Norway, Portugal, Sweden, UK, USA.
**** Other configurations available